About 6105 Meandering Court
This 2 story 4BD . Open concept floor plan with a well-appointed kitchen/upgraded, kitchen island, Covered Patio. This home is located in the court with access to the biking trail, trees, and dry-creek. Easy access to shopping and employment.
Features of 6105 Meandering Court
MLS® # | 223115411 |
---|---|
Price | $681,418 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,380 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 6105 Meandering Court |
---|---|
Area | Roseville-West zip 95747 |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Roof | Tile |
Construction | Frame, Wood |
Foundation | Slab |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|