About 4911 Rhubarb Court
The single-story Pewter plan was designed for entertaining, showcasing an expansive great room, an inviting kitchen with a center island and immense walk-in pantry. An elegant primary suite features a private bath and oversized walk-in closet, and two additional bedrooms offer ample space for rest and relaxation. A central laundry and 2-car, plus RV garage complete the home.
Features of 4911 Rhubarb Court
MLS® # | 223115815 |
---|---|
Price | $693,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,830 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 4911 Rhubarb Court |
---|---|
Area | Roseville-West zip 95747 |
City | Roseville |
County | Placer |
State | CA |
Zip Code | 95747-6499 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached, RV Garage Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front, Other |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|