About 718 Cardoso Dairy Drive
The two-story Tourmaline plan greets guests with a charming covered entry. On the main floor, you'll find a spacious great room that flows into an inviting kitchen with a center island and breakfast nook. Upstairs, enjoy an elegant primary suite with an immense walk-in closet and attached bath.
Features of 718 Cardoso Dairy Drive
MLS® # | 224039368 |
---|---|
Price | $672,799 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,652 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 718 Cardoso Dairy Drive |
---|---|
Area | Galt |
City | Galt |
County | Sacramento |
State | CA |
Zip Code | 95632 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|