About 2137 Vermentino Street
Explore this dynamic Decker home, ready for quick move-in. Included features: an inviting covered entry; a bedroom in lieu of a study; a spacious great room; a gourmet kitchen offering quartz countertops, a double oven, a center island and a walk-in pantry; a tech center; a lavish primary suite showcasing a generous walk-in closet and a deluxe bath with double sinks; a convenient laundry; a sunroom and a 2-car garage. This home also offers additional windows and vinyl plank flooring in select rooms. Tour today!
Features of 2137 Vermentino Street
MLS® # | 224058497 |
---|---|
Price | $688,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,190 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2137 Vermentino Street |
---|---|
Area | Manteca Central |
City | Manteca |
County | San Joaquin |
State | CA |
Zip Code | 95337 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front, Landscape Front |
---|---|
Roof | Cement |
Construction | Frame, Wood |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|