About 5520 Brinef Drive
Check out this stunning, almost-new home featuring quartz countertops and sleek white shaker cabinets. The large kitchen is perfect for cooking and entertaining, while the luxury vinyl flooring adds a touch of elegance throughout. You'll love the owned solar panels and EV charger hookup, making this home both eco-friendly and convenient. The spacious bedrooms are part of a highly functional floor plan, with a large balcony off the front bedroom and a walk-in closet in the primary suite. The open, bright layout is accentuated by plenty of windows. Located close to amenities and freeway access, this quiet and well-maintained community offers a quaint neighborhood of contemporary homes with ample guest parking. Move-in ready for you-welcome to your dream home!
Features of 5520 Brinef Drive
MLS® # | 224064319 |
---|---|
Price | $480,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5520 Brinef Drive |
---|---|
Area | Sacto Arden/Arcade Creek/Vicinity:10841 |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95841-2413 |
Amenities
Utilities | All Public, Solar |
---|---|
Features | Balcony |
Parking | EV Charging, Tandem Garage, Uncovered Parking Spaces 2+ |
Garage Spaces | 1 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Low Maintenance |
---|---|
Roof | Composition |
Construction | Frame, Wood |
Foundation | Concrete, Slab |
Listing Details
Office | Listing Courtesy of Tonia M Whitaker of RE/MAX Gold |
---|