About 2674 Wisteria Drive
The main floor of the popular Hemingway plan offers a versatile flex room, a convenient powder room and large great room. You'll also appreciate a dining nook that flows into a gourmet kitchen with a large island and walk-in pantry. Upstairs, discover a central laundry, a generous loft and a lavish primary suite showcasing a private bath and oversized walk-in closet. Three additional bedrooms and a full bath round out this home. You'll love the professionally curated fixtures and finishes selected by our design team
Features of 2674 Wisteria Drive
MLS® # | 224092822 |
---|---|
Price | $665,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,720 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 2674 Wisteria Drive |
---|---|
Area | Lodi/Woodbdg/Sunnyside Est/Henderson Vil |
City | Lodi |
County | San Joaquin |
State | CA |
Zip Code | 95242 |
Amenities
Utilities | Cable Available, All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Slab |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|