About 2668 Wisteria Drive
The eye-catching Andrea plan emphasizes comfort and convenience, boasting a covered porch, open dining and great rooms and a gourmet kitchen featuring a center island and walk-in pantry. There is also a convenient bedroom and bathroom on the main floor. Upstairs, you'll find a laundry, a spacious loft and three inviting bedrooms, including a relaxing primary suite showcasing a generous walk-in closet and a private bath with a separate shower and soaking tub. This home may also be built with a tranquil covered patio. Designer details are included!
Features of 2668 Wisteria Drive
MLS® # | 224097589 |
---|---|
Price | $681,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,790 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2668 Wisteria Drive |
---|---|
Area | Lodi/Woodbdg/Sunnyside Est/Henderson Vil |
City | Lodi |
County | San Joaquin |
State | CA |
Zip Code | 95242 |
Amenities
Utilities | Cable Available, All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Slab |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|