About 1069 Aldergate Drive
The notable Elderberry boasts three bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath. At the heart of the home, you'll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. The upstairs loft offers additional versatility. A convenient laundry room and a 3-car garage complete the plan.
Features of 1069 Aldergate Drive
MLS® # | 224112396 |
---|---|
Price | $560,906 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,380 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 1069 Aldergate Drive |
---|---|
Area | Plumas Lake |
City | Plumas Lake |
County | Yuba |
State | CA |
Zip Code | 95961 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached, EV Charging |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Wood, Frame |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|