About 19312 Sonoma Highway
849 sf retail space, and two (2) spaces of +/-6000 square feet each are available. Owner will offer generous TI allowance for the qualified user.
Features of 19312 Sonoma Highway
MLS® # | 321111472 |
---|---|
Price | $3 |
Square Footage | 41,472 |
Acres | 2.38 |
Year Built | 1996 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 19312 Sonoma Highway |
---|---|
Area | Sonoma |
City | Sonoma |
County | Sonoma |
State | CA |
Zip Code | 95476 |
Interior
# of Stories | 2 |
---|
Listing Details
Office | Listing Courtesy of Isaac Raboy of MMRE Commercial |
---|