About 479 Mason Street
Suite 221,225,275,285 (3565 SF) Available for immediate lease for $1.5 psf plus NNN. the suites can be rented separately or together.
Features of 479 Mason Street
MLS® # | 322031714 |
---|---|
Price | $1,002 |
Square Footage | 26,498 |
Acres | 0.21 |
Year Built | 1980 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 479 Mason Street |
---|---|
Area | Vacaville 2 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688-4540 |
Interior
# of Stories | 2 |
---|
Listing Details
Office | Listing Courtesy of Din Sharma of Din D Sharma Real Estate |
---|