About 701 Branscomb Road
2 bedroom with possible 3rd bedroom and 1 bath on two mostly level acres. Close to high school and town. Garden area with plenty of sun and a few mature fruit trees. Well with holding tank. Privacy with some mature fir, oaks, and pine trees. Bring your ideas and an open mind.
Features of 701 Branscomb Road
MLS® # | 322033684 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 2.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 701 Branscomb Road |
---|---|
Area | Laytonville/ Branscomb |
City | Laytonville |
County | Mendocino |
State | CA |
Zip Code | 95454 |
Amenities
Utilities | Internet Available, Propane Tank Owned |
---|---|
Parking | Detached |
Garage Spaces | 1 |
View | Woods |
Has Pool | Yes |
Pool | No |
Interior
Heating | Wood Stove |
---|---|
Cooling | Evaporative Cooler |
Fireplace | Yes |
Fireplaces | Wood Stove |
Exterior
Lot Description | Garden, Stream Year Round |
---|---|
Windows | Dual Pane Partial |
Roof | Composition |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
Listing Details
Office | Listing Courtesy of Salvador Madrigal of RE/MAX Gold - Selzer and Associates |
---|