About 6019 Grassland Drive
4 bedroom, 2 bathroom home ready for new occupants, Painted Throughout, New Carpet and Water Proof Floors Throughout, Bathrooms Remodeled.
Features of 6019 Grassland Drive
MLS® # | 323011974 |
---|---|
Price | $3,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.14 |
Year Built | 1920 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Craftsman |
Status | Q Suspension |
Community Information
Address | 6019 Grassland Drive |
---|---|
Area | Castro Valley |
City | Castro Valley |
County | Alameda |
State | CA |
Zip Code | 94552 |
Amenities
Parking | Uncovered Parking Spaces 2+ |
---|---|
View | Woods |
Has Pool | Yes |
Pool | No |
Interior
Interior | Carpet, Laminate, Other, Vinyl |
---|---|
Appliances | Other |
Heating | Other |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Exterior
Lot Description | Private |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Raised |
Listing Details
Office | Listing Courtesy of Froilan Corona of Primary Real Estate Services |
---|