About 1037 Shady Brook Lane
2.43 acres of gorgeous view land, with residential structures!!! You can build your dream home and/or work with the existing structures (which are currently gutted to the studs). Property shares its north lot line with a 1.19 acre vacant lot - which is listed for sale as 0 Shady Brook Lane, MLS #323038145.
Features of 1037 Shady Brook Lane
MLS® # | 323037666 |
---|---|
Price | $1,750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,131 |
Acres | 2.43 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1037 Shady Brook Lane |
---|---|
Area | Napa |
City | Napa |
County | Napa |
State | CA |
Zip Code | 94558-4053 |
Amenities
Utilities | All Electric, Propane Tank Owned, See Remarks |
---|---|
Parking | See Remarks |
View | Hills, Mountains, Valley, Vineyard, Woods |
Has Pool | Yes |
Pool | Yes |
Interior
Heating | See Remarks |
---|---|
Cooling | See Remarks |
Fireplace | No |
Exterior
Lot Description | Dead End, Stream Seasonal |
---|
Listing Details
Office | Listing Courtesy of Mark Lesti of Windermere Napa Valley Properties |
---|