About 3519 Maple Street
2 bedroom 1 bath manufactured home. Close to shopping and transportation.
Features of 3519 Maple Street
MLS® # | 323041683 |
---|---|
Price | $150,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.11 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 3519 Maple Street |
---|---|
Area | Lake County |
City | Clearlake |
County | Lake |
State | CA |
Zip Code | 95422-7419 |
Amenities
Utilities | All Electric |
---|---|
Parking | Uncovered Parking Space |
Has Pool | Yes |
Pool | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Other |
---|---|
Foundation | Other |
Listing Details
Office | Listing Courtesy of Moussa Btaiche of RE/MAX Gold of Fairfield |
---|