About 5989 Petaluma Hill Road
Development potential. It is in the NorthEast Draft Specific Plan and sphere of influence.
Features of 5989 Petaluma Hill Road
MLS® # | 323911993 |
---|---|
Price | $13,782,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,090 |
Acres | 81.60 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5989 Petaluma Hill Road |
---|---|
Area | Cotati/Rohnert Park |
City | Santa Rosa |
County | Sonoma |
State | CA |
Zip Code | 95404-8787 |
Amenities
Utilities | All Electric, See Remarks |
---|---|
Parking | Uncovered Parking Spaces 2+ |
Garage Spaces | 1 |
View | Hills |
Has Pool | Yes |
Pool | No |
Interior
Heating | See Remarks |
---|---|
Cooling | See Remarks |
Fireplace | Yes |
Fireplaces | See Remarks |
Exterior
Lot Description | Shape Regular, Stream Seasonal |
---|
Listing Details
Office | Listing Courtesy of JeanetteLynn McFall of RE/MAX Gold |
---|