About 21221 Henderson Road
This house and 50 acres and a large house. Solar as well as propane generator, and water generator. Downstairs has an office and large living area and a bathroom. Upstairs has a room that could be med into another bathroom. The property has 2 more parcels that are 20 acres for a total of 50 acres. Each has its own address. 21055, 21201 Henderson Rd. APN 032-580-29 and 032-580-30 that go with this property. May include the trailer bank of solar. There is an old house on one of the 10 acre lot that's a tear down. Sold As Is.
Features of 21221 Henderson Road
MLS® # | 323920315 |
---|---|
Price | $454,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,050 |
Acres | 50.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin |
Status | Active |
Community Information
Address | 21221 Henderson Road |
---|---|
Area | Covelo |
City | Covelo |
County | Mendocino |
State | CA |
Zip Code | 95428 |
Amenities
Utilities | Generator, Internet Available, Off Grid, Propane Tank Leased, Solar |
---|---|
Features | Entry Gate |
Parking | Uncovered Parking Space, RV Access, Unassigned |
View | Forest, Hills, Woods |
Has Pool | Yes |
Pool | No |
Interior
Heating | Propane, Wood Stove, Fireplace(s) |
---|---|
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Living Room, Free Standing, Wood Stove |
Exterior
Lot Description | Garden, Stream Year Round |
---|---|
Roof | Composition |
Construction | Wood, Wood Siding |
Foundation | Concrete Perimeter |
Listing Details
Office | Listing Courtesy of Diane Sibille of Diane Sibille Realty |
---|