About 7288 Willow Creek Circle
Stunning spacious home located in a tranquil setting of The Orchard subdivision of Hiddenbrooke. This lovely home features 5 bedrooms and 3 full baths. Freshly painted exterior. Bedroom and full bath on main level.Formal dining room with wine closet with built in wine racks. Gorgeous wood flooring. Newer carpet in 3 of the bedrooms. Picturesque setting in back yard. No rear neighbors.
Features of 7288 Willow Creek Circle
MLS® # | 324019902 |
---|---|
Price | $839,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,747 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 7288 Willow Creek Circle |
---|---|
Area | Hiddenbrooke |
City | Vallejo |
County | Solano |
State | CA |
Zip Code | 94591-3829 |
Amenities
Utilities | All Public |
---|---|
Features | Balcony |
Parking | Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Garage Spaces | 2 |
View | Garden/Greenbelt |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Room |
Exterior
Lot Description | Greenbelt, Landscape Front, Low Maintenance |
---|---|
Windows | Dual Pane Full |
Roof | Tile |
Listing Details
Office | Listing Courtesy of Gerri A. Kalk of Davis & Associates |
---|