About 5202-5204 Winding Way
Two homes on 2.32 acres. Main house is 2946 sqft plus detached ADU is 850 sqft. This home features formal living room with wood cathedral ceiling. Formal dining leads to kitchen with all amenities. Granite counter tops, built in oven, microwave, electric cooktop, wine refrigerator, dishwasher, and a abundance of cabinets, and mud room. Beautiful floors of hardwood, tile, carpet, and laminate. Family room off kitchen has gas log fireplace. Master bedroom is large and has multiple closets. Master bathroom has jacuzzi tub, tile shower stall, dual sinks, with multiple closets. Two hall bedrooms share a Jack and Jill bathroom. Home also features a large den that could be a forth bedroom. Rear atrium lead to a gorgeous covered patio to a inground pebble-tec pool with brick cooping. Attached garage is oversized 3 car garage. A breezeway separates you from ADU which features a very open floorplan. Large great room, kitchen with island, 1 full bedroom, and large bathroom. ADU has its own one car garage. Every inch of this acreage is groomed to the nines and meticulously maintained. SID available for irrigation. Home has city water, and septic Fenced and crossed fence, fruit trees, five sheds, and dog run, and very easy commute to freeway, medical, and shopping and so much more
Features of 5202-5204 Winding Way
MLS® # | 324028890 |
---|---|
Price | $1,649,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,946 |
Acres | 2.32 |
Year Built | 1987 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 5202-5204 Winding Way |
---|---|
Area | Vacaville 1 |
City | Vacaville |
County | Solano |
State | CA |
Zip Code | 95688-9456 |
Amenities
Utilities | All Electric, Internet Available, All Public, Solar, Propane Tank Leased |
---|---|
Features | Covered Courtyard, Dog Run, Entry Gate, Fire Pit, Fireplace |
Parking | Attached, Garage Door Opener, Interior Access, Uncovered Parking Spaces 2+, Garage Facing Front, Guest Parking Available, RV Storage, Side-by-Side |
Garage Spaces | 3 |
View | Hills, Garden/Greenbelt, Pasture |
Has Pool | Yes |
Pool | Yes |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log |
Exterior
Lot Description | Landscape Front, Auto Sprinkler F&R, Landscape Back, Landscape Misc, Other, Shape Regular |
---|---|
Windows | Dual Pane Full, Window Coverings, Window Screens |
Roof | Tile |
Construction | Brick Veneer, Cement Siding |
Foundation | Concrete Perimeter |
Listing Details
Office | Listing Courtesy of Janice Jackson of 1st Realty & Investment Inc. |
---|