About 465 Vanderbilt Drive
This home greets guests with a 3-car garage, covered front porch and dramatic two-story entry. Inside, you'll find a spacious great room and a formal dining room with a butler's pantry leading to a deluxe kitchen with a center island and breakfast nook. A bedroom, full bath, and convenient laundry room round out the main floor. Upstairs, discover three secondary bedrooms, two full baths and a luxurious primary suite boasting an immense walk-in closet and a deluxe bath.
Features of 465 Vanderbilt Drive
MLS® # | 324033670 |
---|---|
Price | $839,217 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,680 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 465 Vanderbilt Drive |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|