About 1541 Base Court
Most popular floor plan, PEARCE with 2-car garage and extended dual opening garage, plus a convenient mudroom This floor plan has a spacious great room and dining room that opens up to an extended covered patio. Spacious kitchen that includes a walk in pantry. The first floor has a flex room with a full bath room. Upstairs is the owner's suite and a loft with the tech area across the room. Located in a non- HOA neighborhood.
Features of 1541 Base Court
MLS® # | 324034650 |
---|---|
Price | $850,533 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,970 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Q Suspension |
Community Information
Address | 1541 Base Court |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Street Lights |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|