About 3669 Boxwood Street
4 bedroom 2.5 baths home in a great location. Spacious kitchen and ample size bedrooms. Close to Pomo School and shopping!
Features of 3669 Boxwood Street
MLS® # | 324036879 |
---|---|
Price | $297,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,472 |
Acres | 0.12 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3669 Boxwood Street |
---|---|
Area | Lake County |
City | Clearlake |
County | Lake |
State | CA |
Zip Code | 95422-8609 |
Amenities
Utilities | All Electric, Propane Tank Leased |
---|---|
Parking | Attached, Garage Door Opener, Uncovered Parking Spaces 2+ |
Garage Spaces | 2 |
View | City Lights, Hills, Mountains |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central, Propane |
---|---|
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Listing Details
Office | Listing Courtesy of Moussa Btaiche of RE/MAX Gold of Fairfield |
---|