Features of 1 Pierce Lane
MLS® # | 324047531 |
---|---|
Price | $1,699,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,500 |
Year Built | 1965 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Status | Active |
Community Information
Address | 1 Pierce Lane |
---|---|
Area | Benicia 1 |
City | Benicia |
County | Solano |
State | CA |
Zip Code | 94510 |
Amenities
Utilities | Dish Antenna, Underground Utilities |
---|---|
Parking | Covered, Detached, Private |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Electric, Fireplace(s), Other |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Exterior
Lot Description | Pond Year Round, Private, River Access, Secluded, Stream Year Round |
---|
Listing Details
Office | Listing Courtesy of John R Ward of California Outdoor Properties, Inc |
---|