About 459 S Mcpherson Street
Bright and light country home in the city limits. Brand new roof, electrical panel, heating system and propane fireplace. Two spacious bedrooms and a charming completely remodeled bath between the rooms. Upgraded finishes throughout. Conveniently located to all businesses and restaurants in town and public transportation. Huge fenced lot with detached garage and shop. Plenty of room for an RV to park on your own property. Public water and sewer services. Separately fenced front yard.
Features of 459 S Mcpherson Street
MLS® # | 324048189 |
---|---|
Price | $529,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.14 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 459 S Mcpherson Street |
---|---|
Area | Coastal Mendocino |
City | Fort Bragg |
County | Mendocino |
State | CA |
Zip Code | 95437-4949 |
Amenities
Utilities | Internet Available, All Public |
---|---|
Parking | Detached, RV Possible |
Garage Spaces | 1 |
View | City |
Has Pool | Yes |
Pool | No |
Interior
Heating | Fireplace(s), Oil, Propane |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Free Standing |
Exterior
Lot Description | Street Lights, Curb(s)/Gutter(s) |
---|---|
Windows | Window Coverings |
Roof | Composition |
Construction | Wood |
Listing Details
Office | Listing Courtesy of Pamela R Hudson of Pamela Hudson Real Estate |
---|