About Schroeder Road
Seller is beneficiary of 2024 walnut crop.
Features of Schroeder Road
MLS® # | 324055321 |
---|---|
Price | $2,470,000 |
Square Footage | 6,600,211 |
Acres | 151.52 |
Type | Land |
Status | Q Suspension |
Community Information
Address | Schroeder Road |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Corner |
---|---|
Foundation | Class 1, Class 2 |
Listing Details
Office | Listing Courtesy of Gary N. Archer of Archer & Ficklin, Inc |
---|