About 495 Vanderbilt Drive
The open, inviting layout of the ranch-style Melody plan makes entertaining easy. Highlights include an expansive great room, a generous dining room and an impressive kitchen featuring a roomy walk-in pantry and center island that seats six. The relaxing primary suite boasts a private bath with double sinks and an oversized walk-in closet, and two additional bedrooms offer ample space for rest and relaxation. A laundry, mudroom and second full bath are also included.
Features of 495 Vanderbilt Drive
MLS® # | 324055418 |
---|---|
Price | $747,634 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,272 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 495 Vanderbilt Drive |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Auto Sprinkler Front |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Construction | Frame, Wood |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|