About 2220 Folsom Fair Circle
PEARCE Model has an extended RV garage has a rear door, plus the regular 2 car garage. Backyard has detailed landscaping and built in kitchen/barb-q grill. Home has flex/study downstairs and a powder room. Kitchen is designed with extended cabinetries, extended counter with multi slide doors, in the great room and living room area that leads to the extended covered patio. Loft and tech area with built in desk and cabinets upstairs. No HOA
Features of 2220 Folsom Fair Circle
MLS® # | 324057981 |
---|---|
Price | $931,394 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,977 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2220 Folsom Fair Circle |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached, RV Garage Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Street Lights |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|