About 2240 Folsom Fair Circle
Seth Floor Plan is over 3,000sqft. with 5bedrooms, 3baths, a loft and formal dining, sunroom and great room. Owner's suite has 2 walk-in closets and walk-in shower. Laundry is located upstairs for convenience. Home has a sliding glass door, an extended covered patio,gourmet kitchecn with extended counter and three car garage. Backyard is beautifully landscaped, with outside kitchen area. Located in a non- HOA neighborhood.
Features of 2240 Folsom Fair Circle
MLS® # | 324058268 |
---|---|
Price | $893,950 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,201 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2240 Folsom Fair Circle |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Gas Starter |
Exterior
Lot Description | Street Lights |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|