About 2230 Folsom Fair Circle
Discover this inviting Paige model home! Included features: a charming covered entry; a great room with a contemporary fireplace; a gourmet kitchen boasting maple cabinets, a center island and a walk-in pantry; a dining nook with an added window and cabinets, as well as center-meet doors leading onto an extended covered patio; a central laundry; a luxurious primary suite showcasing a deluxe bath and generous walk-in closet; four secondary bedrooms; 3 secondary bathrooms and a 2-car garage. This home also offers airy 10' main-floor ceilings and quartz countertops. Visit today!
Features of 2230 Folsom Fair Circle
MLS® # | 324058659 |
---|---|
Price | $888,950 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,496 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2230 Folsom Fair Circle |
---|---|
Area | Dixon |
City | Dixon |
County | Solano |
State | CA |
Zip Code | 95620 |
Amenities
Utilities | All Public |
---|---|
Parking | Attached |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central |
Fireplace | Yes |
Fireplaces | Gas Starter |
Exterior
Lot Description | Street Lights |
---|---|
Windows | Dual Pane Full |
Roof | Cement |
Foundation | Concrete |
Listing Details
Office | Listing Courtesy of Randy Anderson of Richmond American Homes of Maryland, Inc |
---|